|
|
|
|
| Search
Product Catalog: |
|
|
| |
| Shopping
Cart |
|
|
|
|
|
|
|
|
|
|
|
-
Perforated 2-Part tags have duplicate information on both halves of tag
-
Size: 1-3/4 x 2-7/8".
-
Die cut with precise 1/8" holes for tagging with fasteners.
-
Available in white plus twelve PMS colors (tags are colored front and back).
-
Packaged 1,000 (1M) per box; 25M per carton. All boxes are generically marked with a product description label and re-order for resale.
|
 |
|
|
Order Large 2-Part Coupon Tags, Unstrung/Strung Here:All prices include any On-Sale discount shown.ALL PRICES ARE PER M.
| Style No | Order No | Color | Description | Qty Box/Ctn | Sale %Off | Price/M | Order Qty |
| T1-1 | 7270 | White | Large Coupon / Unstrung | 1M/25M | | $ 4.90 |
|
| T1-1 | 7280 | Yellow | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7290 | Orange | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7300 | Red | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7310 | Pink | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7320 | Gray | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7330 | Light Blue | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7340 | Light Green | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7350 | Dark Blue | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7360 | Dark Green | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7370 | Lavender | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7380 | Buff | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
| T1-1 | 7390 | Brown | Large Coupon / Unstrung | 1M/25M | | $ 5.05 |
|
|
|
|
|
|
|
|
-
Perforated 2-Part tags have duplicate information on both halves of tag
-
Size: 1-3/4 x 2-7/8".
-
Strung with white, knotted strings for tying or pinning onto garments.
-
Available in white plus twelve PMS colors (tags are colored front and back).
-
Packaged 1,000 (1M) per box; 25M per carton. All boxes are generically marked with a product description label and re-order SKU# for resale.
|
 |
|
|
Order Large 2-Part Coupon Tag/Strung Here:ALL PRICES ARE PER M.
| Style No | Order No | Color | Description | Qty Box/Ctn | Price/M | Order Qty |
| T1 | 6600 | White | Large Coupon / Strung | 1M/25M | $ 7.85 |
|
| T1 | 6610 | Yellow | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6620 | Orange | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6630 | Red | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6640 | Pink | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6650 | Gray | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6660 | Light Blue | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6670 | Light Green | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6680 | Dark Blue | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6690 | Dark Green | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6700 | Lavender | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6710 | Buff | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
| T1 | 6720 | Brown | Large Coupon / Strung | 1M/25M | $ 8.10 |
|
|
|
|
|
|
|
|
-
Perforated 2-Part tags have duplicate information on both halves.
-
Size: 1-3/8 x 2-3/4".
-
Die cut with precise 1/8" hole in lower left corner of tag for tagging with fasteners.
-
Available in white plus five PMS colors.
-
Packaged 1,000 (1M) per box; 25M per carton. All boxes are generically marked with a product description label and re-order SKU for resale.
|
 |
|
|
Order Horizontal 2-Part Coupon Tags, Unstrung/Strung Here:All prices include any On-Sale discount shown.ALL PRICES ARE PER M.
| Style No | Order No | Color | Description | Qty Box/Ctn | Sale %Off | Price/M | Order Qty |
| T3-1 | 7500 | White | Horizontal Coupon Tag / Unstrung | 1M/25M | | $ 4.90 |
|
| T3-1 | 7510 | Yellow | Horizontal Coupon Tag / Unstrung | 1M/25M | | $ 5.05 |
|
| T3-1 | 7540 | Pink | Horizontal Coupon Tag / Unstrung | 1M/25M | | $ 5.05 |
|
| T3-1 | 7560 | Light Blue | Horizontal Coupon Tag / Unstrung | 1M/25M | | $ 5.05 |
|
| T3-1 | 7570 | Light Green | Horizontal Coupon Tag / Unstrung | 1M/25M | | $ 5.05 |
|
| T3-1 | 7600 | Lavender | Horizontal Coupon Tag / Unstrung | 1M/25M | | $ 5.05 |
|
|
|
|
|
|
|
|
-
Perforated 2-Part tags have duplicate information on both halves of tag
-
Size: 1-3/8" x 2-3/4".
-
Strung with white, knotted strings for tying or pinning onto garments.
-
Available in white only.
-
Packaged 1,000 (1M) per box; 25M per carton. All boxes are generically marked with a product description label and re-order SKU# for resale.
|
 |
Order Horizontal 2-Part Coupon Tag/Strung Here:ALL PRICES ARE PER M.
| Style No | Order No | Color | Description | Qty Box/Ctn | Price/M | Order Qty |
| T3 | 6830 | White | Horizontal Coupon Strung | 1M/25M | $ 7.85 |
|
|
|
|
|
|
|
|
-
Perforated 2-Part tags have duplicate information on both halves of tag
-
Size: 1-1/4" x 1-7/8".
-
Die cut with precise 1/8" holes for tagging with fasteners.
-
Available in white plus twelve PMS colors (tags are colored front and back).
-
Packaged 1,000 (1M) per box; 25M per carton. All boxes are generically marked with a product description label and re-order SKU# for resale.
|
 |
|
|
Order Small 2-Part Coupon Tags, Unstrung/Strung Here:All prices include any On-Sale discount shown.ALL PRICES ARE PER M.
| Style No | Order No | Color | Description | Qty Box/Ctn | Sale %Off | Price/M | Order Qty |
| T60-1 | 7720 | White | Small Coupon / Unstrung | 1M/25M | | $ 3.65 |
|
| T60-1 | 7730 | Yellow | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7740 | Orange | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7750 | Red | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7760 | Pink | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7770 | Gray | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7780 | Light Blue | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7790 | Light Green | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7800 | Dark Blue | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7810 | Dark Green | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7820 | Lavender | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7830 | Buff | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
| T60-1 | 7840 | Brown | Small Coupon / Unstrung | 1M/25M | | $ 3.75 |
|
|
|
|
|
|
|
|
-
Perforated 2-Part tags have duplicate information on both halves of tag
-
Size: 1-1/4" x 1-7/8".
-
Strung with white, knotted strings for tying or pinning onto garments.
-
Available in white plus twelve PMS colors (tags are colored front and back).
-
Packaged 1,000 (1M) per box; 25M per carton. All boxes are generically marked with a product description label and re-order SKU# for resale.
|
 |
|
|
Order Small 2-Part Coupon Tag/Strung Here:ALL PRICES ARE PER M.
| Style No | Order No | Color | Description | Qty Box/Ctn | Price/M | Order Qty |
| T60 | 7050 | White | Small Coupon / Strung | 1M/25M | $ 6.25 |
|
| T60 | 7060 | Yellow | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7070 | Orange | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7080 | Red | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7090 | Pink | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7100 | Gray | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7110 | Light Blue | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7120 | Light Green | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7130 | Dark Blue | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7140 | Dark Green | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7150 | Lavender | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7160 | Buff | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
| T60 | 7170 | Brown | Small Coupon / Strung | 1M/25M | $ 6.50 |
|
|
|
|
|
|
|
|
-
Size: 1-3/4" x 2-7/8".
-
Available in strung, unstrung or button slot styles.
-
Available in white, yellow, pink and light green
(colors available in #1409-1 only).
-
Packaged 1,000 (1M) per box; 25M per carton. All boxes are generically marked with a product description label and re-order SKU# for resale.
|
 |
|
|
Order Large Garment Tags Here:All prices include any On-Sale discount shown.ALL PRICES ARE PER M.
| Style No | Color | Description | Qty Box/Ctn | Sale %Off | Price/M | Order Qty |
| 1408-1 | White | Large Garment Tag / Unstrung | 1M/25M | | $ 4.55 |
|
| 1409-1 | White | Large Garment Tag / Unstrung | 1M/25M | | $ 4.55 |
|
| 1409Y-1 | Yellow | Large Garment Tag / Unstrung | 1M/25M | | $ 5.10 |
|
| 1409P-1 | Pink | Large Garment Tag / Unstrung | 1M/25M | | $ 5.10 |
|
| 1409G-1 | Green | Large Garment Tag / Unstrung | 1M/25M | | $ 5.10 |
|
| 1431BS | White | Large Garment Tag / Button Slot | 1M/25M | | $ 4.95 |
|
| 1408 | White | Large Garment Tag / Strung | 1M/25M | | $ 7.95 |
|
| 1409 | White | Large Garment Tag / Strung | 1M/25M | | $ 8.35 |
|
| 1409Y | Yellow | Large Garment Tag / Strung | 1M/25M | | $ 8.35 |
|
| 1409P | Pink | Large Garment Tag / Strung | 1M/25M | | $ 8.35 |
|
| 1409G | Green | Large Garment Tag / Strung | 1M/25M | | $ 8.35 |
|
|
|
|
|
|
|
|
-
Size: 1-1/4" x 1-7/8".
-
Available in strung, unstrung or button slot styles.
-
Available in white, yellow, pink and light green
(colors available in #1407-1 only).
-
Packaged 1,000 (1M) per box; 25M per carton. All boxes are generically marked with a product description label and re-order SKU# for resale.
|
 |
|
|
Order Small Garment Tags Here:All prices include any On-Sale discount shown.ALL PRICES ARE PER M.
| Style No | Color | Description | Qty Box/Ctn | Sale %Off | Price/M | Order Qty |
| 1407-1 | White | Small Garment Tag / Unstrung | 1M/25M | | $ 3.45 |
|
| 1407Y-1 | Yellow | Small Garment Tag / Unstrung | 1M/25M | | $ 3.90 |
|
| 1407P-1 | Pink | Small Garment Tag / Unstrung | 1M/25M | | $ 3.90 |
|
| 1407G-1 | Green | Small Garment Tag / Unstrung | 1M/25M | | $ 3.90 |
|
| 1430BS | White | Small Garment Tag / Button Slot | 1M/25M | | $ 3.65 |
|
| 1407 | White | Small Garment Tag / Strung | 1M/25M | | $ 6.50 |
|
| 1407Y | Yellow | Small Garment Tag / Strung | 1M/25M | | $ 6.80 |
|
| 1407P | Pink | Small Garment Tag / Strung | 1M/25M | | $ 6.80 |
|
| 1407G | Green | Small Garment Tag / Strung | 1M/25M | | $ 6.80 |
|
|
|
|
|
|
|
|