|
|
|
|
| Search
Product Catalog: |
|
|
| |
| Shopping
Cart |
|
|
|
|
|
|
|
MERCHANDISE TAGS
Blank white merchandise tags available strung or unstrung, are die cut with a distinctive scalloped shape. Available in sizes #1 through #9 in white; sizes #4 through #9 in red, yellow, and green; and additionally sizes #5 and #8 in four fluorescent colors. |
|
|
|
|
|
-
Available in sizes #1-#9.
-
Strung with white knotted string.
-
Packaged 1,000 (1M) per box; 25M per carton (except for #1 packed 50M/ctn).
-
All boxes are generically marked with product description label, for resale.
|
 |
|
|
Order White Merchandise String Tags Here:ALL PRICES ARE PER M.
| Size | Style | Color | Description | Qty Box/Ctn | Price/M | Order Qty |
| #1 | 7910 | White | 9/16" X 15/16"; Strung | 1M/25M | $ 5.70 |
|
| #2 | 7920 | White | 3/4" X 1 1/8"; Strung | 1M/25M | $ 5.80 |
|
| #3 | 7930 | White | 7/8" X 1 1/4"; Strung | 1M/25M | $ 5.25 |
|
| #4 | 7940 | White | 15/16" X 1 1/2"; Strung | 1M/25M | $ 6.40 |
|
| #5 | 8070 | White | 1 1/8" X 1 3/4"; Strung | 1M/25M | $ 6.45 |
|
| #6 | 8200 | White | 1 1/4" X 1 15/16"; Strung | 1M/25M | $ 7.05 |
|
| #7 | 8330 | White | 1 7/16" X 2 3/16"; Strung | 1M/25M | $ 7.65 |
|
| #8 | 8460 | White | 1 3/4" X 2 7/8"; Strung | 1M/25M | $ 9.30 |
|
| #9 | 8590 | White | 2" X 3 5/16"; Strung | 1M/25M | $ 11.20 |
|
|
|
|
|
|
|
|
-
Available in sizes #1-#9.
-
Hole punched for tagging with plastic tag fastener.
-
Bulk packed only. Packaged 1,000 (1M) per box; 25M per carton.
-
All boxes are generically marked with product description label, for resale.
-
(NS = Unstrung)
|
 |
|
|
Order White Merchandise Tags/Unstrung Here:All prices include any On-Sale discount shown.ALL PRICES ARE PER M.
| Size | Style | Color | Description | Qty Box/Ctn | Sale %Off | Price/M | Order Qty |
| #1 | 7910-1 | White | 9/16" X 15/16"; NS | 1M/25M | | $ 4.75 |
|
| #2 | 7920-1 | White | 3/4" X 1 1/8"; NS | 1M/25M | | $ 4.80 |
|
| #3 | 7930-1 | White | 7/8" X 1 1/4"; NS | 1M/25M | | $ 3.55 |
|
| #4 | 7940-1 | White | 15/16" X 1 1/2"; NS | 1M/25M | | $ 3.70 |
|
| #5 | 8070-1 | White | 1 1/8" X 1 3/4"; NS | 1M/25M | | $ 3.90 |
|
| #6 | 8200-1 | White | 1 1/4" X 1 15/16"; NS | 1M/25M | | $ 4.25 |
|
| #7 | 8330-1 | White | 1 7/16" X 2 3/16"; NS | 1M/25M | | $ 4.98 |
|
| #8 | 8460-1 | White | 1 3/4" X 2 7/8"; NS | 1M/25M | | $ 6.35 |
|
| #9 | 8590-1 | White | 2" X 3 5/16"; NS | 1M/25M | | $ 7.65 |
|
|
|
|
|
|
|
|
-
Sizes #4 - #9 are available in Red, Yellow, and Green. Sizes #5 and #8 also available in Fluorescent Red, Orange, Pink, and Green.
-
All styles are available strung and unstrung
|
 |
|
|
Order Colored Merchandise String Tags Here:ALL PRICES ARE PER M.
| Size | Style | Color | Description | Qty Box/Ctn | Price/M | Order Qty |
| #4 | 7950 | Yellow | 15/16" X 1 1/2"; Strung | 1M/25M | $ 7.35 |
|
| #4 | 7960 | Red | 15/16" X 1 1/2"; Strung | 1M/25M | $ 7.35 |
|
| #4 | 7970 | Green | 15/16" X 1 1/2"; Strung | 1M/25M | $ 7.35 |
|
| #5 | 8080 | Yellow | 1 1/8" X 1 3/4"; Strung | 1M/25M | $ 7.55 |
|
| #5 | 8090 | Red | 1 1/8" X 1 3/4"; Strung | 1M/25M | $ 7.55 |
|
| #5 | 8100 | Green | 1 1/8" X 1 3/4"; Strung | 1M/25M | $ 7.55 |
|
| #5 | 8110 | Flour. Red | 1 1/8" X 1 3/4"; Strung | 1M/25M | $ 8.55 |
|
| #5 | 8120 | Flour. Green | 1 1/8" X 1 3/4"; Strung | 1M/25M | $ 8.55 |
|
| #5 | 8130 | Flour. Pink | 1 1/8" X 1 3/4"; Strung | 1M/25M | $ 8.55 |
|
| #5 | 8140 | Flour. Orange | 1 1/8" X 1 3/4"; Strung | 1M/25M | $ 8.55 |
|
| #6 | 8210 | Yellow | 1 1/4" X 1 15/16"; Strung | 1M/25M | $ 8.10 |
|
| #6 | 8220 | Red | 1 1/4" X 1 15/16"; Strung | 1M/25M | $ 8.10 |
|
| #6 | 8230 | Green | 1 1/4" X 1 15/16"; Strung | 1M/25M | $ 8.10 |
|
| #7 | 8340 | Yellow | 1 7/16" X 2 3/16"; Strung | 1M/25M | $ 8.65 |
|
| #7 | 8350 | Red | 1 7/16" X 2 3/16"; Strung | 1M/25M | $ 8.65 |
|
| #7 | 8360 | Green | 1 7/16" X 2 3/16"; Strung | 1M/25M | $ 8.65 |
|
| #8 | 8470 | Yellow | 1 3/4" X 2 7/8"; Strung | 1M/25M | $ 10.35 |
|
| #8 | 8480 | Red | 1 3/4" X 2 7/8"; Strung | 1M/25M | $ 10.35 |
|
| #8 | 8490 | Green | 1 3/4" X 2 7/8"; Strung | 1M/25M | $ 10.35 |
|
| #8 | 8500 | Flour. Red | 1 3/4" X 2 7/8"; Strung | 1M/25M | $ 11.75 |
|
| #8 | 8510 | Flour. Green | 1 3/4" X 2 7/8"; Strung | 1M/25M | $ 11.75 |
|
| #8 | 8520 | Flour. Pink | 1 3/4" X 2 7/8"; Strung | 1M/25M | $ 11.75 |
|
| #8 | 8530 | Flour. Orange | 1 3/4" X 2 7/8"; Strung | 1M/25M | $ 11.75 |
|
| #9 | 8600 | Yellow | 2" X 3 5/16"; Strung | 1M/20M | $ 12.95 |
|
| #9 | 8610 | Red | 2" X 3 5/16"; Strung | 1M/20M | $ 12.95 |
|
| #9 | 8620 | Green | 2" X 3 5/16"; Strung | 1M/20M | $ 12.95 |
|
|
|
|
|
|
|
|
-
Sizes #4 - #9 are available in Red, Yellow, and Green. Sizes #5 and #8 also available in Fluorescent Red, Orange, Pink, and Green.
-
All styles are available strung and unstrung (Unstrung = NS)
|
 |
|
|
Order Colored Merchandise Tags/Unstrung Here:All prices include any On-Sale discount shown.ALL PRICES ARE PER M.
| Size | Style | Color | Description | Qty Box/Ctn | Sale %Off | Price/M | Order Qty |
| #4 | 7950-1 | Yellow | 15/16" X 1 1/2"; NS | 1M/25M | | $ 4.25 |
|
| #4 | 7960-1 | Red | 15/16" X 1 1/2"; NS | 1M/25M | | $ 4.25 |
|
| #4 | 7970-1 | Green | 15/16" X 1 1/2"; NS | 1M/25M | | $ 4.25 |
|
| #5 | 8080-1 | Yellow | 1 1/8" X 1 3/4"; NS | 1M/25M | | $ 4.45 |
|
| #5 | 8090-1 | Red | 1 1/8" X 1 3/4"; NS | 1M/25M | | $ 4.45 |
|
| #5 | 8100-1 | Green | 1 1/8" X 1 3/4"; NS | 1M/25M | | $ 4.45 |
|
| #5 | 8110-1 | Flour. Red | 1 1/8" X 1 3/4"; NS | 1M/25M | | $ 5.20 |
|
| #5 | 8120-1 | Flour. Green | 1 1/8" X 1 3/4"; NS | 1M/25M | | $ 5.20 |
|
| #5 | 8130-1 | Flour. Pink | 1 1/8" X 1 3/4"; NS | 1M/25M | | $ 5.20 |
|
| #5 | 8140-1 | Flour. Orange | 1 1/8" X 1 3/4"; NS | 1M/25M | | $ 5.20 |
|
| #6 | 8210-1 | Yellow | 1 1/4" X 1 15/16"; NS | 1M/25M | | $ 4.95 |
|
| #6 | 8220-1 | Red | 1 1/4" X 1 15/16"; NS | 1M/25M | | $ 4.95 |
|
| #6 | 8230-1 | Green | 1 1/4" X 1 15/16"; NS | 1M/25M | | $ 4.95 |
|
| #7 | 8340-1 | Yellow | 1 7/16" X 2 3/16"; NS | 1M/25M | | $ 5.50 |
|
| #7 | 8350-1 | Red | 1 7/16" X 2 3/16"; NS | 1M/25M | | $ 5.50 |
|
| #7 | 8360-1 | Green | 1 7/16" X 2 3/16"; NS | 1M/25M | | $ 5.50 |
|
| #8 | 8470-1 | Yellow | 1 3/4" X 2 7/8"; NS | 1M/25M | | $ 7.10 |
|
| #8 | 8480-1 | Red | 1 3/4" X 2 7/8"; NS | 1M/25M | | $ 7.10 |
|
| #8 | 8490-1 | Green | 1 3/4" X 2 7/8"; NS | 1M/25M | | $ 7.10 |
|
| #8 | 8500-1 | Flour. Red | 1 3/4" X 2 7/8"; NS | 1M/25M | | $ 7.95 |
|
| #8 | 8510-1 | Flour. Green | 1 3/4" X 2 7/8"; NS | 1M/25M | | $ 7.95 |
|
| #8 | 8520-1 | Flour. Pink | 1 3/4" X 2 7/8"; NS | 1M/25M | | $ 7.95 |
|
| #8 | 8530-1 | Flour. Orange | 1 3/4" X 2 7/8"; NS | 1M/25M | | $ 7.95 |
|
| #9 | 8600-1 | Yellow | 2" X 3 5/16"; NS | 1M/25M | | $ 9.10 |
|
| #9 | 8610-1 | Red | 2" X 3 5/16"; NS | 1M/25M | | $ 9.10 |
|
| #9 | 8620-1 | Green | 2" X 3 5/16"; NS | 1M/25M | | $ 9.10 |
|
|
|
|
|
|
|
|