|
|
| Search
Product Catalog: |
|
|
| |
| Shopping
Cart |
|
|
|
|
|
|
|
SELF-STICK INDUSTRY SPECIFIC LABELS
Autostat manufactures and stocks Self-Stick Labels (Pressure Sensitive Labels) on rolls for general industrial and retail applications, as well as for industry specific uses including apparel sizing, retail promotion, and shoe and athletic footwear identification, and for the Food Preparation Industry. |
|
|
|
|
|
-
All styles are made from smudge resistant Matte Litho Paper that insures clear hand marking with most pens without smearing.
-
Removable adhesive insures easy removability from price tags, polybags, books, videos and CD's, and most other retail packaged merchandise.
-
All labels are die-cut for easy hand dispensing, and are put up on rolls.
|
 |
|
|
Order Promotional labels Here:ALL PRICES ARE PER M.
| Style No | Size | Description | Qty Roll | Price/M | Order Qty |
| PSR-50 | 1" R | Sale Price / Removable / Red/White | 500 | $ 4.25 |
|
| PSR-52 | 1" R | Clearance Sale / Removable / Red/White | 500 | $ 4.25 |
|
| PSR-53 | 1" R | No., Style, Price / Removable / Red/White | 500 | $ 4.25 |
|
| PSR-54 | 1" R | Venta! / Removable / Red / White | 500 | $ 4.25 |
|
| PSR-60 | 1 1/8" X 1 5/8" | Sale Price / Removable / Red/White | 500 | $ 4.60 |
|
| PSR-61 | 1 1/8" X 1 5/8" | Reduced For / Removable / Red/White | 500 | $ 4.60 |
|
| PSR-62 | 1 1/8" X 1 5/8" | Special Was/Now / Removable / Red/White | 500 | $ 4.60 |
|
| PSR-65 | 1 1/8" X 1 5/8" | Discount Priced / Removable / Black./Flour. Red | 500 | $ 4.60 |
|
| PSR-70 | 3/4" X 3/4" | Continuous / Removable White Unprinted | 1M | $ 2.20 |
|
| PSR-71R | 3/4" X 3/4" | Sale Price / Continuous / Removable Red/White | 1M | $ 2.60 |
|
| PSR-71Y | 3/4" X 3/4" | Sale Price / Continuous / Removable Red/Yellow | 1M | $ 2.60 |
|
| PSFR7510 | 3/4" R | 10% Off - Removable; Red/White | 1M | $ 1.80 |
|
| PSFR7520 | 3/4" R | 20% Off - Removable; Red/White | 1M | $ 1.80 |
|
| PSFR7530 | 3/4" R | 30% Off - Removable; Red/White | 1M | $ 1.80 |
|
| PSFR7540 | 3/4" R | 40% Off - Removable; Red/White | 1M | $ 1.80 |
|
| PSFR7550 | 3/4" R | 50% Off - Removable; Red/White | 1M | $ 1.80 |
|
|
|
|
|
|
|
|
-
All Garment Labels are made with a semi-gloss finish and with a textile removable adhesive that will not leave a residue of glue on most ready-to-wear fabrics when removed.
-
Available in two sizes… 3/4"R and 1"R in Red or Black print.
-
All styles are die-cut and waste-removed for easy hand dispensing, and are put up 1M per roll.
We recommend you sample test this product with the end user prior to purchase.
|
 |
Order Garment Size Paper Labels Here:ALL PRICES ARE PER M.
| Style No | Size | Description | Qty Roll/Ctn | Price/M | Order Qty |
| PSFR75XS | 3/4" R | XS - Red / White, Removable | 1M/25M | $ 1.80 |
|
| PSFR75S | 3/4" R | S - Red / White, Removable | 1M/25M | $ 1.80 |
|
| PSFR75M | 3/4" R | M - Red / White, Removable | 1M/25M | $ 1.80 |
|
| PSFR75L | 3/4" R | L - Red / White, Removable | 1M/25M | $ 1.80 |
|
| PSFR75XL | 3/4" R | XL - Red / White, Removable | 1M/25M | $ 1.80 |
|
| PSFR75XXL | 3/4" R | XXL - Red / White, Removable | 1M/25M | $ 1.80 |
|
| PSFR75XXXL | 3/4" R | XXXL - Red / White, Removable | 1M/25M | $ 1.80 |
|
| PSFR10XS | 1” R | XS - Black / White, Removable | 1M/25M | $ 2.70 |
|
| PSFR10S | 1” R | S - Black / White, Removable | 1M/25M | $ 2.70 |
|
| PSFR10M | 1” R | M - Black / White, Removable | 1M/25M | $ 2.70 |
|
| PSFR10L | 1” R | L - Black / White, Removable | 1M/25M | $ 2.70 |
|
| PSFR10XL | 1” R | XL - Black / White, Removable | 1M/25M | $ 2.70 |
|
| PSFR10XXL | 1” R | XXL - Black / White, Removable | 1M/25M | $ 2.70 |
|
|
|
|
|
|
|
|
-
Made with CLEAR TEAR RESISTANT FILM that conforms to most ready-to wear fabrics and knitwear.
-
Textile removable adhesive will not leave any residue of glue when label is removed from fabric.
-
Ideal for folded apparel items such as men's shirts, sweaters, sweats, or tees; as well as hanging apparel items such as women's blouses, active wear, and tees.
-
Sizes are printed Black on white backround to insure clear readability on the darkest of fabrics.
We recommend sample testing this product with end user, prior to purchase.
|
 |
Order Clear Garment Size Labels Here:ALL PRICES ARE PER M.
| Style No | Size | Description | Qty Roll/Ctn | Price/M | Order Qty |
| PSCLR75XS | 3/4" R | XS - Black / White, Clear Film; Removable | 1M/25M | $ 2.60 |
|
| PSCLR75S | 3/4" R | S - Black / White, Clear Film; Removable | 1M/25M | $ 2.60 |
|
| PSCLR75M | 3/4" R | M - Black / White, Clear Film; Removable | 1M/25M | $ 2.60 |
|
| PSCLR75L | 3/4" R | L - Black / White, Clear Film; Removable | 1M/25M | $ 2.60 |
|
| PSCLR75XL | 3/4" R | XL - Black / White, Clear Film; Removable | 1M/25M | $ 2.60 |
|
| PSCLR75XXL | 3/4" R | XXL - Black / White, Clear Film; Removable | 1M/25M | $ 2.60 |
|
|
|
|
|
|
|
|
-
Made with CLEAR TEAR RESISTANT FILM that conforms to ready-to wear fabrics and knitwear.
-
Long label length allows it to be displayed on the fold of shelved garments such as sweaters, sweats, tees, and other activewear.
-
Textile removable adhesive will not leave any residue of glue when label is removed from most fabrics.
-
Sizes printed in six repetitions in black on a white background insures clear readability on the darkest fabrics.
-
Available in standard sizes. XS, S, M, L, XL, XXL, XXXL.
-
Junior sizes. 1, 3, 5, 7, 9, 11, 13
-
Missy sizes. 0, 2, 4, 6, 8, 10, 12
-
Sizes may be customized in this size or larger label lengths. Call or E-mail us with specification.
We recommend sample testing this product with end user, prior to purchase.
|
 |
Order Wrap-Around Size Labels Here:ALL PRICES ARE PER M.
| Style No | Size | Description | Qty Roll/Ctn | Price/M | Order Qty |
| PSFR275XS | 1" X 2 3/4" | XS - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275S | 1" X 2 3/4" | S - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275M | 1" X 2 3/4" | M - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275L | 1" X 2 3/4" | L - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275XL | 1" X 2 3/4" | XL - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275XXL | 1" X 2 3/4" | XXL - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275XXXL | 1" X 2 3/4" | XXXL - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275J1 | 1" X 2 3/4" | 1 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275J3 | 1" X 2 3/4" | 3 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275J5 | 1" X 2 3/4" | 5 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275J7 | 1" X 2 3/4" | 7 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275J9 | 1" X 2 3/4" | 9 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275J11 | 1" X 2 3/4" | 11 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275J13 | 1" X 2 3/4" | 13 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275M0 | 1" X 2 3/4" | 0 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275M10 | 1" X 2 3/4" | 10 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275M12 | 1" X 2 3/4" | 12 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275M2 | 1" X 2 3/4" | 2 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275M4 | 1" X 2 3/4" | 4 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275M6 | 1" X 2 3/4" | 6 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
| PSFR275M8 | 1" X 2 3/4" | 8 - Black / White, Clear Film Removable | 500/15M | $ 6.60 |
|
|
|
|
|
|
|
|
-
Made with CLEAR TEAR RESISTANT FILM that conforms to ready-to wear fabrics, denim, and corduroy.
-
Extra long label length allows it to be displayed on the fold of shelved garments such as men's and woman's pants, jeans,sweaters and sweatshirts.
-
Textile removable adhesive will not leave any residue of glue when label is removed from most fabrics.
-
Sizes printed in nine repetitions in black on a white background insures clear readability on the darkest of fabrics.
-
Available in standard sizes. XS, S, M, L, XL, XXL.
-
Sizes may be customized with or without logos. Call or E-mail us with specification.
We recommend sample testing this product with end user, prior to purchase.
|
 |
Order Wrap-Around Size Labels Extra Long Here:ALL PRICES ARE PER M.
| Style No. | Size | Description | Qty Roll/Ctn | Price/M | Order Qty |
| PSFR51XS | 1" X 5" | XS - Black / White, Clear Film; Removable | 250/5M | $ 10.96 |
|
| PSFR51S | 1" X 5" | S - Black / White, Clear Film; Removable | 250/5M | $ 10.96 |
|
| PSFR51M | 1" X 5" | M - Black / White, Clear Film; Removable | 250/5M | $ 10.96 |
|
| PSFR51L | 1" X 5" | L - Black / White, Clear Film; Removable | 250/5M | $ 10.96 |
|
| PSFR51XL | 1" X 5" | XL - Black / White, Clear Film; Removable | 250/5M | $ 10.96 |
|
| PSFR51XXL | 1" X 5" | XXL - Black / White, Clear Film; Removable | 250/5M | $ 10.96 |
|
|
|
|
|
|
|
|
-
Made with smudge resistant paper to insure clear hand marking without smearing.
-
Special Permanent Adhesive bonds to even the most uneven soles of athletic and casual footwear.
-
Shoe label applies securely to most synthetic soles of men's, women's, and children's footwear.
-
Shoe labels may be customized with men's, women's, and youth sizing. Call us or E-mail us for details.
|
 |
Order Shoe Labels Here:ALL PRICES ARE PER M.
| Style No | Size | Description | Qty Roll/Ctn | Price/M | Order Qty |
| PSP-SL1252 | 1 1/4" X 2" | "Brand, Style, Size, Price"; Black/White/Permanent | 500/15M | $ 7.25 |
|
|
|
|
|
|
|
|
-
Cold Temperature Day of the Week labels are available on rolls in the following:
- Portable Blister Box Starter Kit;
- Permanent Wall Mountable Dispenser Kit;
- in individual replacement Rolls...in 1" Round.
-
Additional sizes (not shown) are available: 3/4" R, English only and 2" R, English/Spanish. E-mail or fax us for details and pricing.
-
COLD TEMPERATURE CIRCLES™ WITH ENGLISH/SPANISH DAYS OF THE WEEK REPLACEMENT ROLLS MAY BE ORDERED IN 1M/ROLL PER DAY; 5 ROLL MINIMUM ORDER.
|
 |
Order Food Rotation Labels / 'Day of the Week' day of the week date Here:ALL PRICES ARE PER M.
| Style # | Day of Week | Color | Size | Qty Roll/Ctn | Price/M | Order Qty |
| DLCT1-M | MONDAY/LUNES | BLUE | 1" R | 1M/25 | $ 5.49 |
|
| DLCT1-T | TUESDAY/MARTES | YELLOW | 1" R | 1M/25 | $ 5.49 |
|
| DLCT1-W | WEDNESDAY/MIERCOLES | RED | 1" R | 1M/25 | $ 5.49 |
|
| DLCT1-TH | THURSDAY/JUEVES | BROWN | 1" R | 1M/25 | $ 5.49 |
|
| DLCT1-F | FRIDAY/VIERNES | GREEN | 1" R | 1M/25 | $ 5.49 |
|
| DLCT1-SA | SATURDAY/SABADO | ORANGE | 1" R | 1M/25 | $ 5.49 |
|
| DLCT1-SU | SUNDAY/DOMINGO | BLACK | 1" R | 1M/25 | $ 5.49 |
|
|
|
|
|
|
|
|
|
|
 |
Order Cold Temperature Circle Kits day of the week date Here:ALL PRICES ARE PER KIT.
| Style # | Kit Description | # Rolls/Kit | Qty/Roll | Price/Kit | Order Qty |
| SKDL-CT1 | CLAMSHELL STARTER KIT | 7 ROLLS | 500/R | $ 24.95 |
|
| DKDL-CT1 | RE-USEABLE DISPENSER KIT | 7 ROLLS | 1M/R | $ 72.50 |
|
|
|
|
|
|
|
X-TRA Removable Octagon Labels are specifically designed for Prepared Food Providers including hospitals, nursing homes, restaurants, schools and hotels, where label applications may vary. These labels will adhere to, and remove cleanly from metal trays, glass bottles, and plastic containers without leaving a glue residue. X-tra Removable Labels will perform well within a temperature range of -40F to 160F...and may be applied in temperatures as low as 10F and easily removed in temperatures as low as 30F.
|
-
X-tra Removable Octagon Day of the Week Labels are available on rolls in the following:
- Portable Starter Kit;
- Permanent Wall Mountable dispenser; or
- in individual replacement rolls.
Additional sizes (not shown) are available: 2" Circles, 1" x 2" or 2" x 3" Rectangles. E-mail or fax us for details and pricing.
X-TRA REMOVABLE OCTAGONS WITH ENGLISH/SPANISH/FRENCH DAYS OF THE WEEK REPLACEMENT ROLLS MAY BE ORDERED IN 1M/ROLL PER DAY, 5 ROLL MINIMUM ORDER.
|
 |
Order X-tra Removable Octagons™ day of the week date Here:ALL PRICES ARE PER M.
| Style # | Day of Week | Color | Size | Qty Roll/Ctn | Price/M | Order Qty |
| DLXR1-M | MON/LUNES/LUNDI | BLUE | 1" X 1" | 1M/12M | $ 4.98 |
|
| DLXR1-T | TUE/MARTES/MARDI | YELLOW | 1" X 1" | 1M/12M | $ 4.98 |
|
| DLXR1-W | WED/MIERCOLES/MERCREDI | RED | 1" X 1"` | 1M/12M | $ 4.98 |
|
| DLXR1-TH | THUR/JUEVES/JEUDI | BROWN | 1" X 1" | 1M/12M | $ 4.98 |
|
| DLXR-F | FRI/VIERNES/VENDREDI | GREEN | 1" X 1" | 1M/12M | $ 4.98 |
|
| DXLR1-SA | SAT/SABADA/SAMEDI | ORANGE | 1" X 1" | 1M/12M | $ 4.98 |
|
| DXLR1-SU | SUN/DOMINGO/DIMANCHE | BLACK | 1" X 1" | 1M/12M | $ 4.98 |
|
|
|
|
|
|
|
|
|
|
 |
Order X-tra Removable Octagon Label Kits day of the week date Here:ALL PRICES ARE PER KIT.
| Style # | Kit Description | # Rolls/Kit | Qty/Roll | Price/Kit | Order Qty |
| SKDL-XR1 | CLAMSHELL STARTER KIT | 7 ROLLS | 500/R | $ 23.95 |
|
| DKDL-XR1 | RE-USEABLE DISPENSER KIT | 7 ROLLS | 1M/R | $ 68.95 |
|
|
|
|
|
|
|
|
|
|
 |
Order "USE BY" X-TRA Removable Data Label day of the week date Here:ALL PRICES ARE PER ROLL.
| Style # | Qty/Roll | Price/Roll | Order Qty |
| UBDL-1.5//Round | 500 | $ 8.49 |
|
|
|
|
|
|
|
|
|
|
 |
Order "USE FIRST" X-TRA Removable Warning Labels day of the date Here:ALL PRICES ARE PER ROLL.
| Style # | Qty/Roll | Price/Roll | Order Qty |
| UFWL-1.5-//Round | 500 | $ 8.49 |
|
|
|
|
|
|
|
|
-
Available in two styles shown; and in three different sizes.
-
All styles are made with high gloss paper, with permanent adhesive.
-
All USA labels are butt cut at each label length.
-
Put up 500 per roll.
|
 |
Order Made in USA Labels Here:ALL PRICES ARE PER ROLL.
| Style No | Size | Description | Qty Roll | Price/Roll | Order Qty |
| PSP-USA104 | 1" X 1" | Made In U.S.A. Kromekote Permanent | 500 | $ 4.10 |
|
| PSP-USA304 | 2" X 2" | Made In U.S.A. Kromekote Permanent | 500 | $ 5.10 |
|
| PSP-USA504 | 4" X 4" | Made In U.S.A. Kromekote Permanent | 500 | $ 10.75 |
|
| PSP-USA105 | 1" X 1" | U.S.A. (Flag Only) Kromekote Permanent | 500 | $ 4.10 |
|
| PSP-USA305 | 2" X 2" | U.S.A. (Flag Only) Kromekote Permanent | 500 | $ 5.10 |
|
| PSP-USA505 | 4" X 4" | U.S.A. (Flag Only) Kromekote Permanent | 500 | $ 10.75 |
|
|
|
|
|